New Jersey Counties List - 2022

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2022 34001 Atlantic 260 5 12100 $1,094,038,405 33,541 1,270 Hospitals Profiles Graphs
2022 34003 Bergen 56 8 35614 $4,842,816,995 99,281 1,804 Hospitals Profiles Graphs
2022 34005 Burlington 154 8 15804 $820,643,706 27,778 762 Hospitals Profiles Graphs
2022 34007 Camden 138 5 15804 $3,572,968,312 100,860 1,806 Hospitals Profiles Graphs
2022 34009 Cape May 640 1 36140 $127,603,681 5,713 133 Hospitals Profiles Graphs
2022 34011 Cumberland 454 2 47220 $530,349,835 15,376 285 Hospitals Profiles Graphs
2022 34013 Essex 71 10 35084 $3,740,737,202 106,498 2,106 Hospitals Profiles Graphs
2022 34015 Gloucester 235 0 15804 $0 0 0 Hospitals Profiles Graphs
2022 34017 Hudson 95 7 35614 $1,221,414,600 38,594 884 Hospitals Profiles Graphs
2022 34019 Hunterdon 502 1 35084 $358,356,591 7,592 172 Hospitals Profiles Graphs
2022 34021 Mercer 195 5 45940 $1,480,555,790 27,213 924 Hospitals Profiles Graphs
2022 34023 Middlesex 70 7 35154 $3,657,560,233 98,841 1,586 Hospitals Profiles Graphs
2022 34025 Monmouth 109 6 35154 $2,495,599,862 81,638 1,357 Hospitals Profiles Graphs
2022 34027 Morris 143 6 35084 $2,324,052,292 63,641 1,532 Hospitals Profiles Graphs
2022 34029 Ocean 107 7 35154 $1,367,705,016 53,255 1,048 Hospitals Profiles Graphs
2022 34031 Passaic 142 2 35614 $975,417,374 30,867 661 Hospitals Profiles Graphs
2022 34033 Salem 833 2 48864 $467,360,703 14,671 349 Hospitals Profiles Graphs
2022 34035 Somerset 213 3 35154 $474,592,127 16,286 632 Hospitals Profiles Graphs
2022 34037 Sussex 462 1 35084 $189,331,045 7,676 129 Hospitals Profiles Graphs
2022 34039 Union 124 6 35084 $1,333,883,296 38,175 947 Hospitals Profiles Graphs

New Jersey Counties List - 2022